EC997a Auto Step   7/20/01 12:23:54 PM
Suzuki\Gsxr 750_00-01\Ricc-_Lupo_1\01_base_MidOhio,01
	 
test desc:		TEKA
series desc:	after eng build
vehicle:		GSXR750,2000 49 state
mileage:		NA
owner:		Ricci MS
exhaust:		Hindle
air filter:		stock
ignition:		unk
carb:		Fi
fuel:		Nutec Special 4
TEK10:		 
TEK25:		 
TEK50:		 
TEK75:		 
TEK100:	:	??
TEKIdleall:	
notes:		
notes:		
notes:		
cam:		
cam:		
notes:		
notes:		
 
Temp- 94  Bar- 28.65  H20- 44
SAE Correction Factor - 1.0733
Eng. Tachometer Ratio - 3.3100
 
RPM  	MPH 	BHP 	Ft/Lbs  	CO 	HC 	CO2 	O2 	
c49.39	c56.5	c34.9	c37.1	c0.0	c76	c0.0	c21.1	c46.1	
c49.66	c56.9	c34.7	c36.7	c0.0	c73	c0.0	c21.1	c255.0	
c60.00	c68.7	c44.2	c38.7	c0.0	c69	c0.0	c21.1	c255.0	
c69.79	c79.9	c52.5	c39.5	c0.0	c66	c0.0	c21.1	c38.5	
EGA Phase

49.96	57.2	34.8	36.5	7.6	1022	8.2	2.9	57.6	
59.99	68.7	44.0	38.5	5.6	977	9.4	2.9	43.0	
70.06	80.2	52.8	39.6	7.6	771	8.7	2.0	49.5	
80.02	91.6	63.9	42.0	8.2	806	8.6	1.8	23.7	
89.82	102.8	75.3	44.0	8.1	784	8.9	1.6	36.8	
99.91	114.4	86.5	45.5	7.7	879	9.0	1.8	50.4	
110.06	126.0	98.0	46.8	6.7	1508	9.3	2.0	53.0	
119.91	137.3	102.1	44.7	7.2	1066	9.3	1.7	27.3	
130.03	148.9	107.8	43.5	7.8	716	9.1	1.5	51.1	
139.76	160.0	105.6	39.7	7.4	944	9.2	1.7	40.9	
TAG Phase
50.06	57.3	35.1	36.8	
59.91	68.6	44.8	39.3	
70.00	80.1	54.0	40.5	
79.63	91.2	64.1	42.3	
88.96	101.9	75.6	44.6	
100.07	114.6	85.8	45.0	
110.08	126.0	97.5	46.5	
119.68	137.0	101.6	44.6	
end.
 
--Test Setup--
Min Rpm:5000
Redline:14000
Weight:10
DrgCo:25
Inertia:1.0
Auto Decell:True
Decell rpm:6000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:18
Max Lbs/s:18
Min hp:8
Min Seconds:6
--Test Setup--
 
 
Factory Pro Tuning Center #1
San Rafael,CA    (800) 869-9497
